Wilders Follow That Dream SIRE | Kinross Last Blue Moon | AM & CAN CH Captiva Quitte Ou Double, ROM | AM & CAN CH Captiva's Tommy Hilfiger | AM & CAN CH Cucuhullain Good Fortune, ROM |
AM & CAN CH Quailfield Stylish Success, ROM | ||||
CH Captiva Mcderry Odds Are, JH | AM & CAN CH Captiva's Ride With The Wind | |||
CH Mcderry's Almost Illegal, JH | ||||
CH Kinross Shalimar | CH Pure Geniuse By Clonageera | Clonageera Kieren | ||
Pheanna of Clonageera | ||||
CH Rocklyn Parfait | AM & CAN CH Captiva's Ride With the Wind | |||
CH Rocklyn Delicious | ||||
Autumn Moon Elspeth (was shown) | Fleetwood Farms Jet Setter | Fleetwood Farms O' Danny Boy | Bellin Farms Fleetwood Gold | |
Shangrila Aint Misbehavin | ||||
Fleetwood Farms Sugar N Spice | Meadowlands Vicar O'Fleetwood | |||
Candlestin Cloe of Fleetwood | ||||
My Sweet Candy Cane | The Life O'Riley | Redlands Dusty Boots of Texas | ||
Rose Valley Zany Zazoo | ||||
Lady Holly Golightly | Buckshotseanmccoyofpacificrun | |||
Leftover Lady Shawna | ||||
Wilders DAM | Fyreside Glenlivet | CH Fyreside Redhot Waterford | AM & CAN CH Cucuhullain Good Fortune, ROM | CH Cucuhullain Eternal Prince |
AM & CAN CH Cucuhullain Diamond Morning | ||||
CH Valley View's X-Mas Carol | AM & CAN CH Quailfield Successful Magic | |||
Valle View Auntie Emm | ||||
CH Fyreside Good Luck Toast | GCH CH Ramblin' Red Criminally Insane | CH Nightn'gael Ramblin' Red Kian | ||
CH Ramblin'red Phenomenon | ||||
CH Fyreside Hot Toddy O'Shamrok | AM & CAN CH Cucuhullain Good Fortune, ROM | |||
CH Valley View's X-Mas Carol | ||||
Shannon Belle From Kentucky | Redlands Dusty Boots Of Texas | Captiva Baileysfizz O'Redland | AM & CAN CH Cucuhullain Good Fortune, ROM | |
CAN CH Captiva's Fifth Element | ||||
Redwing All Of The Kaos | Redwing-Celtic Knight | |||
Redwing's Road Show | ||||
Parrigin's Maggie Mae | Bigham's Chester Quinton | Larue Riley Big Red | ||
Little Red Abigail Oday | ||||
Bigham's Vayda Ireland | Redland's Desi's Charm | |||
Redland's Lucille Rose |